Field Day 2014 Satellite Passes

This is a list of satellite passes that occur between 1400 Local on Saturday June 28 and 1400 Local on Sunday June 29 for the Rhode Island (FN41) area is shown below.  AO-7 will only be usable during daylight hours.  AO-73 should be usable at any time on the weekend, but its possible that it might only be available when eclipsed).

AO-07 Operating Mode (Could be in Mode A: 2m Up/10m Down)

  • Uplink: 432.1250 – 432.1750 MHz SSB/CW  (LSB)
  • Downlink: 145.9750 – 145.9250 MHz SSB/CW  (USB)

AO-73 Operating Mode U/V

  • Uplink: 435.150 – 435.130 MHz  (LSB)
  • Downlink: 145.950 – 145.970 MHz  (USB)
  • Beacon: 145.935 MHz BPSK Telemetry

FO-29 Operating Mode J (V/U)

  • Uplink: 145.9000 – 146.0000 MHz SSB/CW  (LSB)
  • Downlink: 435.8000 – 435.9000 MHz SSB/CW  (USB)
  • Beacon: 435.7950 MHz CW

VO-52 Operating Mode

  • Uplink: 435.2250 – 435.2750 MHz SSB/CW  (LSB)
  • Downlink 145.9250 – 145.8750 MHz SSB/CW  (USB)
  • Beacon: 145.8600 MHz CW

Field Day 2014 Passes for Rhode Island:

AO-07    6/28/2014     2:39:17 PM 2:59:58 PM 00:20:41      54.8° 28.3°
FO-29    6/28/2014     3:50:26 PM 4:03:38 PM 00:13:12      43.9° 7.8°
AO-07    6/28/2014     4:30:10 PM 4:53:20 PM 00:23:10      254.3° 71.9°
VO-52    6/28/2014     5:04:56 PM 5:16:56 PM 00:12:00      67.5° 21.4°
FO-29    6/28/2014     5:30:11 PM 5:50:09 PM 00:19:58      64.4° 39.9°
AO-07    6/28/2014     6:27:07 PM 6:44:42 PM 00:17:35       273.2° 12.7°
VO-52    6/28/2014     6:40:17 PM 6:53:10 PM 00:12:53       263.7° 33.1°
FO-29    6/28/2014     7:14:58 PM 7:35:17 PM 00:20:19        264.8° 44.3°
AO-73    6/28/2014     8:13:20 PM 8:19:02 PM 00:05:42      52.4° 2.2°
FO-29    6/28/2014     9:06:12 PM 9:17:29 PM 00:11:17       284.1° 4.8°
AO-73    6/28/2014     9:44:29 PM 9:58:04 PM 00:13:35      69.8° 34.8°
AO-73    6/28/2014     11:21:09 PM 11:34:19 PM 00:13:10   265.6° 23.7°

AO-07    6/29/2014     2:42:50 AM 2:52:30 AM 00:09:40    78.9° 2.7°
AO-07    6/29/2014     4:31:33 AM 4:53:52 AM 00:22:19     99.0° 39.9°
FO-29    6/29/2014     4:43:44 AM 4:50:35 AM 00:06:51     72.6° 1.6°
VO-52    6/29/2014     4:54:07 AM 4:56:03 AM 00:01:56     81.7° 0.2°
FO-29    6/29/2014     6:24:22 AM 6:43:56 AM 00:19:34     92.2° 34.7°
AO-07    6/29/2014     6:24:25 AM 6:46:48 AM 00:22:23     296.5° 48.4°
VO-52    6/29/2014     6:25:38 AM 6:38:33 AM 00:12:55     97.4° 39.6°
VO-52    6/29/2014     8:02:02 AM 8:13:32 AM 00:11:30     293.9° 17.7°
FO-29    6/29/2014     8:09:17 AM 8:29:24 AM 00:20:07     291.9° 48.6°
AO-07    6/29/2014     8:18:21 AM 8:34:25 AM 00:16:04     319.1° 11.2°
AO-73    6/29/2014     9:35:25 AM 9:43:23 AM 00:07:58     84.5° 4.8°
FO-29    6/29/2014     9:55:35 AM 10:09:56 AM 00:14:21    313.5° 10.1°
AO-73    6/29/2014     11:09:49 AM 11:23:18 AM 00:13:29   100.7° 69.9°
AO-07    6/29/2014     12:00:51 PM 12:03:49 PM 00:02:58   16.4° 0.3°
AO-73    6/29/2014     12:47:07 PM 12:57:42 PM 00:10:35   298.6° 11.6°
AO-07    6/29/2014     1:42:34 PM 1:59:27 PM 00:16:53        43.0° 13.0°

This entry was posted in Contests, From the OM, Operating, Satellite. Bookmark the permalink.

2 Responses to Field Day 2014 Satellite Passes

  1. George Key says:

    Any predictions for Field day 2015. We are at 36N, 102W.

    • robert says:

      Hi George!

      I finally had the time to update my FD Satellite predictions for FN41 (RI). They can be found here: https://wb4son.com/wpblog/?p=1696

      I would suggest using the N2YO.COM website, which has a ten day text prediction feature and running the four possible birds (AO-50,AO-7,FO-29,AO-73).

      73, Bob, WB4SON

Leave a Reply

Your email address will not be published. Required fields are marked *