With only a single operating FM satellite (FO-50), there is almost no chance to work it during Field Day. The best chance is provided by one of the three operational analog satellites: AO-7, FO-29 and AO-73. AO-7 is an ancient bird, of course and the batteries failed decades ago, so it is only usable when it is in full sunlight. For FN41 (Rhode Island) the following passes are usable (all times local, red text is optimal pass):
AO-7 Passes (AOS Mid LOS)
27-Jun 14:19 | SE 122° |
14:29 | NE 56° |
30° | 14:39 | N 350° |
||
27-Jun 16:11 | S 170° |
16:22 | WSW 254° |
67° | 16:33 | NNW 341° |
||
27-Jun 18:08 | SW 226° |
18:16 | W 273° |
11° | 18:24 | NW 323° |
||
28-Jun 06:05 | N 12° |
06:15 | WNW 298° |
46° | 06:26 | SW 223° |
||
28-Jun 07:58 | N 5° |
08:06 | NW 321° |
11° | 08:14 | W 276° |
||
28-Jun 13:22 | E 95° |
13:31 | NE 45° |
14° | 13:39 | N 355° |
FO-29 Passes (AOS Mid LOS)
27-Jun 14:59 | SE 149° |
15:06 | ENE 72° |
48° | 15:13 | N 353° |
||
27-Jun 16:45 | SSW 205° |
16:52 | W 268° |
19° | 16:58 | NNW 331° |
||
28-Jun 03:50 | NNE 19° |
03:58 | E 99° |
47° | 04:08 | S 178° |
||
28-Jun 05:36 | N 3° |
05:43 | WNW 294° |
31° | 05:52 | SW 226° |
AO-73 Passes (AOS Mid LOS)
27-Jun 21:11 | SE 141° |
21:17 | ENE 71° |
30° | 21:23 | N 359° |
||
27-Jun 22:47 | SSW 198° |
22:53 | W 265° |
23° | 22:59 | NNW 333° |
||
28-Jun 10:34 | NNE 16° |
10:40 | E 99° |
61° | 10:47 | S 185° |
||
28-Jun 12:11 | N 350° |
12:16 | WNW 298° |
12° | 12:21 | WSW 244° |