Its that time of year again, when I do pass predictions for all active satellites prior to Field Day for my club in Portsmouth RI. In addition, it is important to confirm that my rig is properly calibrated (uplink offset is adjusted) and it is working on CW and SSB. Every year is different, of course – 2025 has 7 operational FM birds (AO-91, AO-123, IO-86, ISS, SO-50, SO-124, SO-125), and 5 operational Linear birds (AO-7B, AO-73, JO-97, RS-44, MO-122)
Satellite AO-73, always problematic, was calibrated on June 23. My thanks to KB2WNY for a SSB contact (nobody returned a CW CQ despite outstanding downlink strength).
My thanks to K2DH, K4YYL, on CW, and N2FYA on SSB for contacts on June 28 confirming RS44 was calibrated.
John, N2FYA was also on for a pass of MO-122 to help me verify another satellite on SSB.
I haven’t been able to contact AO-7 at all. My only passes will be for SO-50 and AO-73 on Saturday afternoon.
|
Saturday
(Sunset 20:23)
|
||||
| Time (EDT) | Bird | Max El | Rise Az | Set Az |
| 15:00 | AO-7 Linear | 11 | 85 | 355 |
| 15:04 | SO-50 FM | 1 | 119 | 81 |
| 15:08 | AO-73 Linear | 84 | 165 | 349 |
| 16:38 | SO-50 FM | 40 | 193 | 40 |
| 16:45 | AO-73 Linear | 7 | 229 | 316 |
| 16:47 | AO-7 Linear | 47 | 137 | 347 |
| 18:19 | SO-50 FM | 25 | 245 | 25 |
| 18:40 | AO-7 Linear | 41 | 185 | 337 |
| 18:42 | RS-44 Linear | 14 | 124 | 24 |
| 19:57 | JO-97 Linear | 4 | 93 | 25 |
| 20:02 | SO-50 FM | 5 | 298 | 17 |
| 20:06 | MO-122 Linear | 27 | 24 | 163 |
| 20:31 | RS-44 Linear | 73 | 178 | 10 |
|
Sunday (Sunrise 5:14)
|
||||
| Time (EDT) | Bird | Max El | Rise Az | Set Az |
| 10:14 | RS-44 | 11 | 333 | 243 |
| 10:24 | HADES-ICM/SO-125 FM | 55 | 157 | 353 |
| 10:28 | AO-7 Linear | 6 | 3 | 293 |
| 10:31 | JO-97 Linear | 85 | 12 | 192 |
| 10:42 | AO-91 FM | 5 | 233 | 309 |
| 10:52 | AO-123 FM | 1 | 261 | 291 |
| 11:32 | HADES-R/SO-124 FM | 36 | 20 | 175 |
| 11:59 | HADES-ICM/SO-125 FM | 9 | 220 | 321 |
| 12:06 | JO-97 Linear | 7 | 342 | 355 |
| 13:05 | HADES-R/SO-124 FM | 14 | 351 | 236 |
| 13:35 | AO-73 Linear | 7 | 102 | 15 |








